CAPTAIN COCONUT
Surfing and Boat Charters

:: TRIP SCHEDULE 2008 ::
 
Trip ID (Month-Year) Departure Return Seats
MARCH'08 14 20 TRIP FULL
MARCH'08 23 29 TRIP FULL
APRIL'08 01 07 TRIP FULL
APRIL'08 10 16 TRIP FULL
APRIL'08 19 25 TRIP FULL
APRIL'08 26 02 May TRIP FULL
MAY'08 04 10 TRIP FULL
MAY'08 14 20 09
MAY'08 23 29 12
JUNE'08 01 07 10
JUNE'08 10 16 11
JUNE'08 19 25 08
JUNE'08 28 04 June 06
JULY'08 07 13 11
JULY'08 15 21 5
JULY'08 23 29 12
AUG'08 02 08 10
AUG'08 11 17 06
AUG'08 22 28 09
SEPT'08 01 07 13
SEPT'08 10 16 14
SEPT'08 18 24 10
SEPT'08 29 05 Oct 13
OCT'08 09 15 11
OCT'08 17 23 08
OCT'08 26 01 Nov 10
NOV'08 04 10 12
NOV'08 13 19 10
NOV'08 21 27 08
NOV'08 30 06 Dec 09

www.coconutsurfaris.com